Home Page
RPL-Lite + 6TiSCH + Orchestra (Optims)
Last 5 runs for this setup (see graphs and stats for all 242 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
01/08/2020 01:01:49 | 99.993 | 0.7296 | 2.64 |
01/06/2020 01:01:47 | 99.993 | 0.8154 | 2.75 |
01/04/2020 01:03:51 | 99.9721 | 0.8006 | 2.49 |
01/02/2020 21:00:54 | 100.0 | 0.8305 | 2.4 |
01/01/2020 01:01:49 | 99.993 | 0.8591 | 2.4 |
RPL-Lite + 6TiSCH + Orchestra (Optims2)
Last 3 runs for this setup (see graphs and stats for all 3 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
01/08/2020 21:00:54 | 100.0 | 0.7422 | 2.7 |
01/06/2020 21:00:53 | 100.0 | 0.7386 | 2.54 |
01/04/2020 21:00:53 | 100.0 | 1.0554 | 2.64 |
RPL-Lite + 6TiSCH + Orchestra (Defaults)
Last 5 runs for this setup (see graphs and stats for all 241 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
01/07/2020 21:00:55 | 99.944 | 1.3155 | 2.65 |
01/05/2020 21:00:56 | 99.965 | 1.1829 | 2.65 |
01/03/2020 21:02:43 | 99.9159 | 1.3899 | 2.69 |
01/02/2020 01:01:49 | 99.9372 | 1.0905 | 2.72 |
12/31/2019 21:00:56 | 99.9162 | 1.1728 | 2.64 |
RPL-Lite + CSMA (Defaults)
Last 5 runs for this setup (see graphs and stats for all 243 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
01/09/2020 01:01:47 | 99.986 | 0.2083 | 100.0 |
01/07/2020 01:01:47 | 99.993 | 0.6804 | 100.0 |
01/05/2020 01:01:49 | 99.9651 | 0.7595 | 100.0 |
01/03/2020 01:01:48 | 100.0 | 0.6098 | 100.0 |
01/01/2020 21:00:52 | 99.993 | 0.858 | 100.0 |
Other
Last 1 runs for this setup (see graphs and stats for all 1 runs so far):
Round-trip PDR (%) | RTT (s) | Duty cycle (%) | |
---|---|---|---|
05/04/2019 07:39:28 | 91.6156 | 0.2905 | 100.0 |